Usage Statistics for schuhproperties.com

Summary Period: July 2007
Generated 01-Aug-2007 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 18585
Total Files 13010
Total Pages 10786
Total Visits 786
Total KBytes 738292
Total Unique Sites 520
Total Unique URLs 283
Total Unique Referrers 50
Total Unique User Agents 93
. Avg Max
Hits per Hour 24 1385
Hits per Day 599 1865
Files per Day 419 923
Pages per Day 347 704
Visits per Day 25 60
KBytes per Day 23816 46440
Hits by Response Code
Code 200 - OK 13010
Code 206 - Partial Content 221
Code 301 - Moved Permanently 3
Code 304 - Not Modified 4755
Code 404 - Not Found 596

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 315 1.69% 274 2.11% 209 1.94% 18 2.29% 21 4.04% 15213 2.06%
2 553 2.98% 492 3.78% 393 3.64% 15 1.91% 17 3.27% 29353 3.98%
3 304 1.64% 195 1.50% 180 1.67% 14 1.78% 28 5.38% 11046 1.50%
4 512 2.75% 373 2.87% 372 3.45% 19 2.42% 23 4.42% 22054 2.99%
5 640 3.44% 512 3.94% 421 3.90% 27 3.44% 34 6.54% 28334 3.84%
6 536 2.88% 425 3.27% 375 3.48% 18 2.29% 18 3.46% 21741 2.94%
7 730 3.93% 572 4.40% 498 4.62% 27 3.44% 32 6.15% 32362 4.38%
8 549 2.95% 453 3.48% 376 3.49% 21 2.67% 29 5.58% 24740 3.35%
9 198 1.07% 143 1.10% 147 1.36% 9 1.15% 8 1.54% 7304 0.99%
10 357 1.92% 325 2.50% 245 2.27% 30 3.82% 38 7.31% 17948 2.43%
11 266 1.43% 242 1.86% 177 1.64% 14 1.78% 17 3.27% 12770 1.73%
12 543 2.92% 438 3.37% 392 3.63% 15 1.91% 12 2.31% 24401 3.31%
13 419 2.25% 278 2.14% 286 2.65% 12 1.53% 15 2.88% 16028 2.17%
14 344 1.85% 261 2.01% 242 2.24% 10 1.27% 11 2.12% 13206 1.79%
15 534 2.87% 425 3.27% 345 3.20% 26 3.31% 30 5.77% 22622 3.06%
16 709 3.81% 554 4.26% 469 4.35% 33 4.20% 42 8.08% 28315 3.84%
17 692 3.72% 630 4.84% 474 4.39% 57 7.25% 77 14.81% 37401 5.07%
18 841 4.53% 676 5.20% 558 5.17% 34 4.33% 39 7.50% 41756 5.66%
19 280 1.51% 247 1.90% 174 1.61% 51 6.49% 61 11.73% 13444 1.82%
20 581 3.13% 440 3.38% 408 3.78% 60 7.63% 73 14.04% 24341 3.30%
21 313 1.68% 255 1.96% 219 2.03% 19 2.42% 18 3.46% 16099 2.18%
22 329 1.77% 264 2.03% 214 1.98% 14 1.78% 15 2.88% 14461 1.96%
23 1865 10.03% 923 7.09% 704 6.53% 46 5.85% 55 10.58% 46440 6.29%
24 752 4.05% 665 5.11% 497 4.61% 26 3.31% 33 6.35% 37235 5.04%
25 650 3.50% 388 2.98% 295 2.74% 23 2.93% 28 5.38% 18995 2.57%
26 1814 9.76% 387 2.97% 291 2.70% 22 2.80% 27 5.19% 21057 2.85%
27 668 3.59% 453 3.48% 310 2.87% 25 3.18% 26 5.00% 31396 4.25%
28 599 3.22% 426 3.27% 412 3.82% 14 1.78% 14 2.69% 24682 3.34%
29 773 4.16% 653 5.02% 529 4.90% 20 2.54% 21 4.04% 42389 5.74%
30 389 2.09% 250 1.92% 206 1.91% 32 4.07% 40 7.69% 16044 2.17%
31 530 2.85% 391 3.01% 368 3.41% 37 4.71% 48 9.23% 25115 3.40%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 0.55% 3 94 0.72% 1 51 0.47% 149 4616 0.63%
1 2 90 0.48% 2 62 0.48% 1 56 0.52% 84 2611 0.35%
2 1 43 0.23% 0 22 0.17% 0 20 0.19% 19 595 0.08%
3 4 152 0.82% 4 143 1.10% 3 103 0.95% 268 8315 1.13%
4 1 51 0.27% 1 31 0.24% 0 21 0.19% 29 910 0.12%
5 3 110 0.59% 2 90 0.69% 2 73 0.68% 135 4172 0.57%
6 8 255 1.37% 6 209 1.61% 5 165 1.53% 360 11147 1.51%
7 17 541 2.91% 13 417 3.21% 11 369 3.42% 768 23818 3.23%
8 31 968 5.21% 25 793 6.10% 21 654 6.06% 1533 47520 6.44%
9 39 1239 6.67% 33 1024 7.87% 27 867 8.04% 1982 61445 8.32%
10 32 1010 5.43% 28 887 6.82% 21 680 6.30% 1648 51075 6.92%
11 28 875 4.71% 18 585 4.50% 14 459 4.26% 1036 32110 4.35%
12 24 763 4.11% 21 662 5.09% 16 500 4.64% 1320 40906 5.54%
13 29 912 4.91% 21 668 5.13% 17 546 5.06% 1100 34115 4.62%
14 90 2801 15.07% 39 1238 9.52% 31 991 9.19% 2226 69012 9.35%
15 73 2274 12.24% 35 1095 8.42% 27 854 7.92% 2021 62660 8.49%
16 24 767 4.13% 18 567 4.36% 16 522 4.84% 947 29355 3.98%
17 37 1158 6.23% 29 924 7.10% 24 767 7.11% 1747 54152 7.33%
18 24 771 4.15% 19 617 4.74% 16 517 4.79% 963 29845 4.04%
19 38 1194 6.42% 28 883 6.79% 27 859 7.96% 1746 54140 7.33%
20 18 577 3.10% 13 422 3.24% 12 381 3.53% 714 22145 3.00%
21 27 856 4.61% 24 759 5.83% 18 584 5.41% 1435 44472 6.02%
22 14 437 2.35% 12 387 2.97% 9 300 2.78% 803 24886 3.37%
23 20 639 3.44% 13 431 3.31% 14 447 4.14% 783 24268 3.29%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 1774 9.55% 37156 5.03% /realtypro//photo/
2 1422 7.65% 20409 2.76% /realtypro/browse.php
3 938 5.05% 16228 2.20% /realtypro//listing.php
4 451 2.43% 650 0.09% /realtypro/includes/stylesheet.css
5 377 2.03% 6473 0.88% /realtypro/images/bannera.jpg
6 350 1.88% 875 0.12% /
7 335 1.80% 15334 2.08% /realtypro//photo/8-marion-ave-corinth-jpg
8 326 1.75% 585 0.08% /realtypro//includes/stylesheet.css
9 322 1.73% 6053 0.82% /realtypro//images/bannera.jpg
10 301 1.62% 20861 2.83% /realtypro//photo/relyea3-jpg
11 289 1.56% 4265 0.58% /realtypro/
12 279 1.50% 18469 2.50% /realtypro//photo/relyea-2-jpg
13 272 1.46% 12566 1.70% /realtypro//photo/IM000039-jpg
14 267 1.44% 13038 1.77% /realtypro//photo/35-E-River-Dr-jpg
15 255 1.37% 9869 1.34% /realtypro//photo/mcalinder-front-jpg
16 250 1.35% 5963 0.81% /images/bannera.jpg
17 234 1.26% 10634 1.44% /realtypro//photo/10-bleeker-exterior-jpg
18 223 1.20% 23221 3.15% /realtypro//photo/johnson-Photo-jpg
19 219 1.18% 15777 2.14% /realtypro//photo/11-lakeview-front-jpg
20 204 1.10% 7973 1.08% /realtypro//photo/agonyPhoto-jpg
21 178 0.96% 2498 0.34% /realtypro//browse.php
22 169 0.91% 5959 0.81% /realtypro//photo/231main-st-front1-jpg
23 163 0.88% 72158 9.77% /realtypro//photo/IM000029-jpg
24 163 0.88% 12446 1.69% /realtypro//photo/pleasent-view-dr-jpg
25 155 0.83% 4951 0.67% /realtypro//photo/32-Minnesota-Ave-2-jpg
26 144 0.77% 14473 1.96% /realtypro//photo/13-King-Street-jpg
27 142 0.76% 19545 2.65% /realtypro//photo/171-Rollies-Road-2-jpg
28 139 0.75% 5116 0.69% /realtypro//photo/241-Ballard-1-jpg
29 133 0.72% 5110 0.69% /realtypro//photo/209-Rollies-Rd-jpg
30 131 0.70% 20379 2.76% /realtypro//photo/5-Prospect-Lane-1-jpg

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 163 0.88% 72158 9.77% /realtypro//photo/IM000029-jpg
2 1774 9.55% 37156 5.03% /realtypro//photo/
3 119 0.64% 27768 3.76% /realtypro//photo/Route-9N-DCS-Commercial-jpg
4 117 0.63% 27293 3.70% /realtypro//photo/Route-9N-DCS-Strip-jpg
5 128 0.69% 24556 3.33% /realtypro//photo/Mud-Street-Lot-4-jpg
6 223 1.20% 23221 3.15% /realtypro//photo/johnson-Photo-jpg
7 95 0.51% 23194 3.14% /realtypro//photo/Photo-TREES-jpg
8 301 1.62% 20861 2.83% /realtypro//photo/relyea3-jpg
9 1422 7.65% 20409 2.76% /realtypro/browse.php
10 131 0.70% 20379 2.76% /realtypro//photo/5-Prospect-Lane-1-jpg

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 350 1.88% 307 39.06% /
2 289 1.56% 31 3.94% /realtypro/
3 1774 9.55% 27 3.44% /realtypro//photo/
4 255 1.37% 25 3.18% /realtypro//photo/mcalinder-front-jpg
5 272 1.46% 19 2.42% /realtypro//photo/IM000039-jpg
6 335 1.80% 16 2.04% /realtypro//photo/8-marion-ave-corinth-jpg
7 267 1.44% 15 1.91% /realtypro//photo/35-E-River-Dr-jpg
8 279 1.50% 14 1.78% /realtypro//photo/relyea-2-jpg
9 16 0.09% 13 1.65% /contact.htm
10 234 1.26% 11 1.40% /realtypro//photo/10-bleeker-exterior-jpg

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1774 9.55% 146 18.67% /realtypro//photo/
2 350 1.88% 98 12.53% /
3 289 1.56% 26 3.32% /realtypro/
4 64 0.34% 25 3.20% /realtypro//photo/205-main-street-block-jpg
5 255 1.37% 21 2.69% /realtypro//photo/mcalinder-front-jpg
6 335 1.80% 20 2.56% /realtypro//photo/8-marion-ave-corinth-jpg
7 16 0.09% 15 1.92% /contact.htm
8 301 1.62% 15 1.92% /realtypro//photo/relyea3-jpg
9 267 1.44% 14 1.79% /realtypro//photo/35-E-River-Dr-jpg
10 279 1.50% 14 1.79% /realtypro//photo/relyea-2-jpg

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 1428 7.68% 68 0.52% 1721 0.23% 1 0.13% 209.23.11.243
2 819 4.41% 94 0.72% 1116 0.15% 1 0.13% 209.23.10.28
3 294 1.58% 199 1.53% 9018 1.22% 5 0.64% 74.76.22.119
4 290 1.56% 269 2.07% 16466 2.23% 3 0.38% 70.100.234.7
5 279 1.50% 204 1.57% 11632 1.58% 5 0.64% 74.67.7.144
6 250 1.35% 191 1.47% 14619 1.98% 7 0.89% 74.70.109.83
7 249 1.34% 221 1.70% 14757 2.00% 4 0.51% 24.195.180.11
8 231 1.24% 204 1.57% 12424 1.68% 2 0.25% 69.204.184.103
9 223 1.20% 21 0.16% 613 0.08% 1 0.13% 209.23.29.76
10 212 1.14% 94 0.72% 3709 0.50% 4 0.51% 12.148.224.70
11 208 1.12% 23 0.18% 675 0.09% 1 0.13% 209.23.10.200
12 187 1.01% 132 1.01% 6570 0.89% 1 0.13% 74.76.58.80
13 182 0.98% 132 1.01% 6755 0.91% 5 0.64% 74.76.51.80
14 173 0.93% 152 1.17% 10215 1.38% 2 0.25% 68.194.35.26
15 162 0.87% 86 0.66% 5882 0.80% 2 0.25% 69.204.177.225
16 160 0.86% 105 0.81% 4737 0.64% 3 0.38% 74.33.208.44
17 158 0.85% 84 0.65% 4691 0.64% 1 0.13% 129.44.11.241
18 157 0.84% 100 0.77% 3983 0.54% 2 0.25% 167.246.2.30
19 156 0.84% 103 0.79% 4863 0.66% 47 5.98% 66.249.72.171
20 156 0.84% 154 1.18% 7112 0.96% 1 0.13% 69.204.128.205
21 146 0.79% 109 0.84% 6159 0.83% 1 0.13% 69.204.190.189
22 145 0.78% 119 0.91% 6539 0.89% 2 0.25% 74.70.161.61
23 144 0.77% 120 0.92% 6686 0.91% 4 0.51% 69.204.190.246
24 142 0.76% 113 0.87% 4745 0.64% 3 0.38% 65.110.133.120
25 137 0.74% 125 0.96% 5583 0.76% 2 0.25% 65.213.23.162
26 133 0.72% 73 0.56% 4470 0.61% 1 0.13% 74.33.248.22
27 131 0.70% 47 0.36% 1511 0.20% 3 0.38% 24.161.120.246
28 130 0.70% 130 1.00% 7144 0.97% 1 0.13% 74.76.49.57
29 127 0.68% 126 0.97% 4662 0.63% 1 0.13% 69.19.14.18
30 124 0.67% 46 0.35% 1444 0.20% 2 0.25% 74.33.215.212

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 1.56% 269 2.07% 16466 2.23% 3 0.38% 70.100.234.7
2 249 1.34% 221 1.70% 14757 2.00% 4 0.51% 24.195.180.11
3 250 1.35% 191 1.47% 14619 1.98% 7 0.89% 74.70.109.83
4 231 1.24% 204 1.57% 12424 1.68% 2 0.25% 69.204.184.103
5 279 1.50% 204 1.57% 11632 1.58% 5 0.64% 74.67.7.144
6 173 0.93% 152 1.17% 10215 1.38% 2 0.25% 68.194.35.26
7 294 1.58% 199 1.53% 9018 1.22% 5 0.64% 74.76.22.119
8 108 0.58% 108 0.83% 7377 1.00% 1 0.13% 74.70.46.110
9 130 0.70% 130 1.00% 7144 0.97% 1 0.13% 74.76.49.57
10 156 0.84% 154 1.18% 7112 0.96% 1 0.13% 69.204.128.205

Top 30 of 50 Total Referrers
# Hits Referrer
1 6493 34.94% http://www.schuhproperties.com/realtypro/browse.php
2 3625 19.50% http://www.schuhproperties.com/realtypro//listing.php
3 2320 12.48% http://www.schuhproperties.com/realtypro/control/edit_listings.php
4 1989 10.70% http://www.schuhproperties.com/realtypro/
5 1779 9.57% - (Direct Request)
6 754 4.06% http://www.schuhproperties.com/realtypro//browse.php
7 420 2.26% http://www.schuhproperties.com/
8 263 1.42% http://www.schuhproperties.com/realtypro/control/add_listings.php
9 148 0.80% http://www.schuhproperties.com/realtypro/featured.php
10 112 0.60% http://www.schuhproperties.com/realtypro/listing.php
11 104 0.56% http://www.schuhproperties.com/realtypro/control/index.php
12 91 0.49% http://www.schuhproperties.com/realtypro//featured.php
13 73 0.39% http://www.google.com/search
14 63 0.34% http://schuhproperties.com/
15 44 0.24% http://www.schuhproperties.com/realtypro/control/edit_agents.php
16 42 0.23% http://www.schuhproperties.com/realtypro//search.php
17 41 0.22% http://www.schuhproperties.com/realtypro/contact.php
18 39 0.21% http://www.schuhproperties.com/realtypro//
19 30 0.16% http://search.yahoo.com/search
20 29 0.16% http://www.schuhproperties.com/realtypro//photo/
21 24 0.13% http://www.schuhproperties.com/realtypro/search.php
22 14 0.08% http://www.schuhproperties.com
23 12 0.06% http://64.233.169.104/search
24 8 0.04% http://search.live.com/results.aspx
25 8 0.04% http://www.schuhproperties.com/realtypro//mortgage_calculator.php
26 7 0.04% http://search.msn.com/results.aspx
27 5 0.03% http://www.schuhproperties.com/realtypro//tellFriend.php
28 5 0.03% http://www.whois.sc/
29 5 0.03% http://www.whois.sc/schuhproperties.com
30 4 0.02% http://www.schuhproperties.com/photo/

Top 13 of 13 Total Search Strings
# Hits Search String
1 22 27.16% schuh realty
2 21 25.93% schuh real estate
3 9 11.11% schuhproperties
4 6 7.41% schuhproperties.com
5 6 7.41% www.schuhproperties.com
6 5 6.17% schuh properties
7 3 3.70% schuh realestate
8 2 2.47% 8 leona drive hadley ny
9 2 2.47% schuh real estate.com
10 2 2.47% schuh restate
11 1 1.23% commercial properties
12 1 1.23% leona drive hadley ny
13 1 1.23% schuh-real-estate

Top 15 of 93 Total User Agents
# Hits User Agent
1 3710 19.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2890 15.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2819 15.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 629 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 607 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 536 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 516 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 485 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 364 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 325 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 319 1.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 311 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; V
13 255 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 218 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 212 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18585 100.00% 13231 101.70% 738292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01