Usage Statistics for schuhproperties.com

Summary Period: October 2007
Generated 01-Nov-2007 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 15382
Total Files 11564
Total Pages 9910
Total Visits 832
Total KBytes 820450
Total Unique Sites 497
Total Unique URLs 280
Total Unique Referrers 50
Total Unique User Agents 81
. Avg Max
Hits per Hour 20 404
Hits per Day 496 932
Files per Day 373 710
Pages per Day 319 636
Visits per Day 26 80
KBytes per Day 26466 53968
Hits by Response Code
Code 200 - OK 11564
Code 206 - Partial Content 103
Code 304 - Not Modified 3284
Code 404 - Not Found 431

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 932 6.06% 710 6.14% 636 6.42% 21 2.52% 23 4.63% 53968 6.58%
2 182 1.18% 148 1.28% 107 1.08% 6 0.72% 15 3.02% 12781 1.56%
3 535 3.48% 468 4.05% 346 3.49% 11 1.32% 16 3.22% 35058 4.27%
4 385 2.50% 247 2.14% 237 2.39% 10 1.20% 11 2.21% 17008 2.07%
5 279 1.81% 256 2.21% 180 1.82% 10 1.20% 14 2.82% 18925 2.31%
6 125 0.81% 90 0.78% 79 0.80% 16 1.92% 19 3.82% 5769 0.70%
7 504 3.28% 357 3.09% 352 3.55% 11 1.32% 13 2.62% 27232 3.32%
8 630 4.10% 497 4.30% 425 4.29% 26 3.12% 34 6.84% 37384 4.56%
9 657 4.27% 412 3.56% 337 3.40% 52 6.25% 73 14.69% 30240 3.69%
10 463 3.01% 374 3.23% 324 3.27% 17 2.04% 15 3.02% 26147 3.19%
11 452 2.94% 320 2.77% 333 3.36% 17 2.04% 16 3.22% 24028 2.93%
12 633 4.12% 243 2.10% 215 2.17% 24 2.88% 22 4.43% 11852 1.44%
13 507 3.30% 465 4.02% 344 3.47% 80 9.62% 96 19.32% 32045 3.91%
14 484 3.15% 375 3.24% 336 3.39% 13 1.56% 14 2.82% 23750 2.89%
15 522 3.39% 443 3.83% 381 3.84% 33 3.97% 51 10.26% 29995 3.66%
16 646 4.20% 472 4.08% 381 3.84% 44 5.29% 61 12.27% 34339 4.19%
17 224 1.46% 191 1.65% 159 1.60% 11 1.32% 17 3.42% 14256 1.74%
18 543 3.53% 429 3.71% 345 3.48% 48 5.77% 67 13.48% 22892 2.79%
19 822 5.34% 544 4.70% 505 5.10% 42 5.05% 58 11.67% 45191 5.51%
20 298 1.94% 222 1.92% 213 2.15% 7 0.84% 7 1.41% 19024 2.32%
21 402 2.61% 252 2.18% 290 2.93% 37 4.45% 56 11.27% 18205 2.22%
22 501 3.26% 331 2.86% 371 3.74% 16 1.92% 17 3.42% 26047 3.17%
23 305 1.98% 189 1.63% 217 2.19% 23 2.76% 31 6.24% 13355 1.63%
24 241 1.57% 211 1.82% 175 1.77% 10 1.20% 17 3.42% 10370 1.26%
25 532 3.46% 411 3.55% 347 3.50% 50 6.01% 67 13.48% 30486 3.72%
26 859 5.58% 520 4.50% 382 3.85% 30 3.61% 35 7.04% 31827 3.88%
27 567 3.69% 519 4.49% 408 4.12% 56 6.73% 78 15.69% 30684 3.74%
28 315 2.05% 284 2.46% 197 1.99% 15 1.80% 34 6.84% 16288 1.99%
29 666 4.33% 573 4.96% 455 4.59% 60 7.21% 85 17.10% 46911 5.72%
30 683 4.44% 602 5.21% 489 4.93% 18 2.16% 21 4.23% 43776 5.34%
31 488 3.17% 409 3.54% 344 3.47% 19 2.28% 22 4.43% 30616 3.73%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 0.62% 2 84 0.73% 2 68 0.69% 246 7618 0.93%
1 0 30 0.20% 0 18 0.16% 0 8 0.08% 33 1033 0.13%
2 1 47 0.31% 1 42 0.36% 0 27 0.27% 118 3644 0.44%
3 3 99 0.64% 2 87 0.75% 1 57 0.58% 256 7935 0.97%
4 2 74 0.48% 2 65 0.56% 1 44 0.44% 155 4819 0.59%
5 3 117 0.76% 3 96 0.83% 2 62 0.63% 238 7386 0.90%
6 3 116 0.75% 3 103 0.89% 1 53 0.53% 194 6013 0.73%
7 8 249 1.62% 6 200 1.73% 5 174 1.76% 526 16300 1.99%
8 14 447 2.91% 13 420 3.63% 9 280 2.83% 911 28226 3.44%
9 23 743 4.83% 21 660 5.71% 15 492 4.96% 1433 44408 5.41%
10 33 1047 6.81% 26 807 6.98% 22 694 7.00% 1553 48151 5.87%
11 31 981 6.38% 24 744 6.43% 22 694 7.00% 1607 49812 6.07%
12 40 1244 8.09% 22 689 5.96% 22 712 7.18% 1487 46101 5.62%
13 24 765 4.97% 17 553 4.78% 14 437 4.41% 1309 40567 4.94%
14 56 1760 11.44% 28 868 7.51% 24 758 7.65% 2027 62825 7.66%
15 26 834 5.42% 22 709 6.13% 19 605 6.10% 1699 52654 6.42%
16 20 643 4.18% 13 411 3.55% 14 450 4.54% 673 20872 2.54%
17 24 765 4.97% 21 651 5.63% 17 532 5.37% 1298 40237 4.90%
18 15 495 3.22% 14 462 4.00% 11 354 3.57% 1200 37193 4.53%
19 22 695 4.52% 17 556 4.81% 16 498 5.03% 1365 42308 5.16%
20 23 719 4.67% 18 569 4.92% 15 481 4.85% 1225 37981 4.63%
21 43 1341 8.72% 34 1069 9.24% 31 964 9.73% 2661 82494 10.05%
22 35 1112 7.23% 32 1021 8.83% 25 800 8.07% 2517 78025 9.51%
23 31 963 6.26% 21 680 5.88% 21 666 6.72% 1737 53848 6.56%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 1888 12.27% 44508 5.42% /realtypro//photo/
2 1061 6.90% 14985 1.83% /realtypro/browse.php
3 776 5.04% 13430 1.64% /realtypro//listing.php
4 331 2.15% 542 0.07% /realtypro//includes/stylesheet.css
5 328 2.13% 576 0.07% /realtypro/includes/stylesheet.css
6 327 2.13% 5402 0.66% /realtypro//images/bannera.jpg
7 314 2.04% 6436 0.78% /realtypro/images/bannera.jpg
8 305 1.98% 863 0.11% /
9 302 1.96% 18352 2.24% /realtypro//photo/House-Corinth-Ave-1-2007-003-jpg
10 262 1.70% 59599 7.26% /realtypro//photo/Wood-Front-View-jpg
11 257 1.67% 3758 0.46% /realtypro/
12 257 1.67% 7967 0.97% /realtypro//photo/203-Ash-st-jpg
13 255 1.66% 19419 2.37% /realtypro//photo/relyea3-jpg
14 254 1.65% 6176 0.75% /images/bannera.jpg
15 252 1.64% 17422 2.12% /realtypro//photo/relyea-2-jpg
16 229 1.49% 11269 1.37% /realtypro//photo/109-Hollister-exterior-jpg
17 217 1.41% 10036 1.22% /realtypro//photo/IM000039-jpg
18 215 1.40% 3011 0.37% /realtypro//browse.php
19 208 1.35% 10058 1.23% /realtypro//photo/35-E-River-Dr-jpg
20 170 1.11% 71250 8.68% /realtypro//photo/21-Vanderwalker-Rd-JPG
21 150 0.98% 38472 4.69% /realtypro//photo/4899-County-Rt-8-JPG
22 145 0.94% 4561 0.56% /realtypro//photo/32-Minnesota-Ave-2-jpg
23 139 0.90% 10976 1.34% /realtypro//photo/11-lakeview-front-jpg
24 126 0.82% 6456 0.79% /realtypro//photo/10-bleeker-exterior-jpg
25 126 0.82% 14817 1.81% /realtypro//photo/johnson-Photo-jpg
26 124 0.81% 17724 2.16% /realtypro//photo/171-Rollies-Road-2-jpg
27 119 0.77% 3185 0.39% /realtypro//photo/34-Rollies-Rd-jpg
28 116 0.75% 4900 0.60% /realtypro//photo/IM000043-jpg
29 113 0.73% 22610 2.76% /realtypro//photo/Mud-Street-Lot-4-jpg
30 112 0.73% 4746 0.58% /realtypro//photo/IM000041-jpg

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 170 1.11% 71250 8.68% /realtypro//photo/21-Vanderwalker-Rd-JPG
2 107 0.70% 60652 7.39% /realtypro//photo/IM000029-jpg
3 262 1.70% 59599 7.26% /realtypro//photo/Wood-Front-View-jpg
4 1888 12.27% 44508 5.42% /realtypro//photo/
5 150 0.98% 38472 4.69% /realtypro//photo/4899-County-Rt-8-JPG
6 59 0.38% 38015 4.63% /realtypro//photo/Wood-Kitchen-jpg
7 110 0.72% 26436 3.22% /realtypro//photo/Bruno-Photo-1-JPG
8 104 0.68% 24332 2.97% /realtypro//photo/Route-9N-DCS-Commercial-jpg
9 103 0.67% 24312 2.96% /realtypro//photo/Route-9N-DCS-Strip-jpg
10 113 0.73% 22610 2.76% /realtypro//photo/Mud-Street-Lot-4-jpg

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 305 1.98% 266 31.97% /
2 217 1.41% 40 4.81% /realtypro//photo/IM000039-jpg
3 1888 12.27% 37 4.45% /realtypro//photo/
4 257 1.67% 31 3.73% /realtypro/
5 302 1.96% 20 2.40% /realtypro//photo/House-Corinth-Ave-1-2007-003-jpg
6 262 1.70% 20 2.40% /realtypro//photo/Wood-Front-View-jpg
7 229 1.49% 19 2.28% /realtypro//photo/109-Hollister-exterior-jpg
8 252 1.64% 16 1.92% /realtypro//photo/relyea-2-jpg
9 257 1.67% 14 1.68% /realtypro//photo/203-Ash-st-jpg
10 255 1.66% 14 1.68% /realtypro//photo/relyea3-jpg

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1888 12.27% 195 23.44% /realtypro//photo/
2 305 1.98% 67 8.05% /
3 257 1.67% 27 3.25% /realtypro/
4 262 1.70% 20 2.40% /realtypro//photo/Wood-Front-View-jpg
5 255 1.66% 18 2.16% /realtypro//photo/relyea3-jpg
6 229 1.49% 14 1.68% /realtypro//photo/109-Hollister-exterior-jpg
7 170 1.11% 14 1.68% /realtypro//photo/21-Vanderwalker-Rd-JPG
8 107 0.70% 14 1.68% /realtypro//photo/IM000029-jpg
9 252 1.64% 14 1.68% /realtypro//photo/relyea-2-jpg
10 257 1.67% 13 1.56% /realtypro//photo/203-Ash-st-jpg

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 611 3.97% 179 1.55% 9829 1.20% 17 2.04% 64.32.225.243
2 412 2.68% 222 1.92% 18747 2.28% 4 0.48% 69.119.114.23
3 352 2.29% 79 0.68% 922 0.11% 1 0.12% 209.23.8.78
4 335 2.18% 20 0.17% 697 0.08% 1 0.12% 209.23.8.115
5 295 1.92% 162 1.40% 10564 1.29% 9 1.08% 72.230.13.113
6 243 1.58% 91 0.79% 8022 0.98% 6 0.72% 161.49.198.69
7 228 1.48% 171 1.48% 12344 1.50% 8 0.96% 71.230.79.53
8 205 1.33% 166 1.44% 11598 1.41% 2 0.24% 65.73.1.90
9 186 1.21% 111 0.96% 5890 0.72% 2 0.24% 74.70.164.195
10 176 1.14% 135 1.17% 7816 0.95% 3 0.36% 24.195.111.44
11 174 1.13% 162 1.40% 12827 1.56% 2 0.24% 204.97.175.15
12 174 1.13% 134 1.16% 7385 0.90% 46 5.53% 66.249.65.178
13 169 1.10% 9 0.08% 209 0.03% 1 0.12% 209.23.10.88
14 168 1.09% 60 0.52% 5876 0.72% 1 0.12% 24.29.50.122
15 166 1.08% 88 0.76% 6974 0.85% 3 0.36% 69.114.11.2
16 164 1.07% 162 1.40% 7609 0.93% 1 0.12% 69.19.14.15
17 162 1.05% 77 0.67% 7883 0.96% 1 0.12% 74.33.230.78
18 158 1.03% 120 1.04% 10163 1.24% 8 0.96% 198.190.28.200
19 153 0.99% 107 0.93% 6725 0.82% 2 0.24% 74.70.168.203
20 150 0.98% 133 1.15% 8662 1.06% 1 0.12% 141.150.142.67
21 150 0.98% 12 0.10% 158 0.02% 1 0.12% 209.23.9.42
22 141 0.92% 109 0.94% 8820 1.08% 3 0.36% 72.228.34.186
23 128 0.83% 98 0.85% 7384 0.90% 1 0.12% 24.161.98.200
24 125 0.81% 94 0.81% 10266 1.25% 2 0.24% 74.76.39.229
25 122 0.79% 120 1.04% 11340 1.38% 3 0.36% 24.29.91.92
26 118 0.77% 100 0.86% 8675 1.06% 2 0.24% 67.98.221.192
27 116 0.75% 115 0.99% 8824 1.08% 1 0.12% 74.76.204.139
28 110 0.72% 75 0.65% 4943 0.60% 2 0.24% 70.18.100.200
29 108 0.70% 80 0.69% 5529 0.67% 1 0.12% 24.97.157.186
30 107 0.70% 107 0.93% 3068 0.37% 12 1.44% 205.188.116.144

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 2.68% 222 1.92% 18747 2.28% 4 0.48% 69.119.114.23
2 174 1.13% 162 1.40% 12827 1.56% 2 0.24% 204.97.175.15
3 228 1.48% 171 1.48% 12344 1.50% 8 0.96% 71.230.79.53
4 205 1.33% 166 1.44% 11598 1.41% 2 0.24% 65.73.1.90
5 122 0.79% 120 1.04% 11340 1.38% 3 0.36% 24.29.91.92
6 295 1.92% 162 1.40% 10564 1.29% 9 1.08% 72.230.13.113
7 125 0.81% 94 0.81% 10266 1.25% 2 0.24% 74.76.39.229
8 158 1.03% 120 1.04% 10163 1.24% 8 0.96% 198.190.28.200
9 611 3.97% 179 1.55% 9829 1.20% 17 2.04% 64.32.225.243
10 116 0.75% 115 0.99% 8824 1.08% 1 0.12% 74.76.204.139

Top 30 of 50 Total Referrers
# Hits Referrer
1 4731 30.76% http://www.schuhproperties.com/realtypro/browse.php
2 4033 26.22% http://www.schuhproperties.com/realtypro//listing.php
3 1688 10.97% http://www.schuhproperties.com/realtypro/
4 1630 10.60% - (Direct Request)
5 963 6.26% http://www.schuhproperties.com/realtypro//browse.php
6 755 4.91% http://www.schuhproperties.com/realtypro/control/edit_listings.php
7 471 3.06% http://www.schuhproperties.com/realtypro/control/index.php
8 431 2.80% http://www.schuhproperties.com/
9 158 1.03% http://www.schuhproperties.com/realtypro//featured.php
10 152 0.99% http://www.schuhproperties.com/realtypro/featured.php
11 84 0.55% http://www.google.com/search
12 46 0.30% http://www.schuhproperties.com/realtypro//
13 37 0.24% http://schuhproperties.com/
14 30 0.20% http://www.schuhproperties.com/realtypro//photo/
15 29 0.19% http://search.yahoo.com/search
16 24 0.16% http://www.schuhproperties.com/realtypro//mortgage_calculator.php
17 11 0.07% http://64.233.169.104/search
18 11 0.07% http://www.schuhproperties.com
19 11 0.07% http://www.schuhproperties.com/realtypro/contact.php
20 9 0.06% http://www.schuhproperties.com/realtypro/search.php
21 8 0.05% http://schuhproperties.com/contact.htm
22 6 0.04% http://aolsearch.aol.com/aol/search
23 6 0.04% http://www.schuhproperties.com/realtypro/about.php
24 5 0.03% http://search.aol.com/aol/search
25 5 0.03% http://search.msn.com/results.aspx
26 5 0.03% http://www.schuhproperties.com/realtypro//contact.php
27 4 0.03% http://search.live.com/results.aspx
28 4 0.03% http://www.whois.sc/
29 4 0.03% http://www.whois.sc/schuhproperties.com
30 3 0.02% http://www.goodsearch.com/Search.aspx

Top 14 of 14 Total Search Strings
# Hits Search String
1 40 41.67% schuh realty
2 29 30.21% schuh real estate
3 9 9.38% schuhproperties.com
4 4 4.17% schuh properties
5 3 3.12% schuhproperties
6 2 2.08% schuhproperties.
7 2 2.08% www.schuhproperties.com
8 1 1.04% christopher schuh
9 1 1.04% commercial properties
10 1 1.04% denise mosono realtor
11 1 1.04% melissa schuh
12 1 1.04% psp-image-u0nmbb
13 1 1.04% schuh real estate hadley ny
14 1 1.04% schuh realestate

Top 15 of 81 Total User Agents
# Hits User Agent
1 3090 20.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2159 14.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2057 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 922 5.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 733 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 533 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 393 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 387 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 346 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
10 335 2.18% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 285 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 244 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 230 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 225 1.46% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
15 204 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15382 100.00% 11667 100.89% 820450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01