Usage Statistics for schuhproperties.com

Summary Period: March 2008
Generated 17-Mar-2008 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5220
Total Files 4062
Total Pages 3007
Total Visits 238
Total KBytes 286208
Total Unique Sites 316
Total Unique URLs 215
Total Unique Referrers 43
Total Unique User Agents 52
. Avg Max
Hits per Hour 13 522
Hits per Day 326 775
Files per Day 253 415
Pages per Day 187 317
Visits per Day 14 27
KBytes per Day 17888 30160
Hits by Response Code
Code 200 - OK 4062
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 936
Code 404 - Not Found 201

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 138 2.64% 118 2.90% 95 3.16% 9 3.78% 14 4.43% 10907 3.81%
2 268 5.13% 206 5.07% 158 5.25% 16 6.72% 21 6.65% 12425 4.34%
3 472 9.04% 415 10.22% 294 9.78% 16 6.72% 20 6.33% 23117 8.08%
4 420 8.05% 375 9.23% 277 9.21% 27 11.34% 41 12.97% 27219 9.51%
5 324 6.21% 283 6.97% 218 7.25% 14 5.88% 29 9.18% 23753 8.30%
6 775 14.85% 258 6.35% 174 5.79% 10 4.20% 20 6.33% 10461 3.66%
7 285 5.46% 185 4.55% 173 5.75% 3 1.26% 21 6.65% 13920 4.86%
8 158 3.03% 139 3.42% 94 3.13% 16 6.72% 30 9.49% 11226 3.92%
9 292 5.59% 273 6.72% 201 6.68% 21 8.82% 26 8.23% 20682 7.23%
10 223 4.27% 190 4.68% 103 3.43% 18 7.56% 40 12.66% 12023 4.20%
11 206 3.95% 194 4.78% 121 4.02% 13 5.46% 20 6.33% 12440 4.35%
12 316 6.05% 254 6.25% 182 6.05% 18 7.56% 29 9.18% 18864 6.59%
13 464 8.89% 404 9.95% 317 10.54% 22 9.24% 35 11.08% 30160 10.54%
14 205 3.93% 186 4.58% 143 4.76% 12 5.04% 17 5.38% 14418 5.04%
15 243 4.66% 203 5.00% 166 5.52% 7 2.94% 17 5.38% 14646 5.12%
16 431 8.26% 379 9.33% 291 9.68% 16 6.72% 25 7.91% 29948 10.46%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 3 48 0.92% 1 28 0.69% 1 24 0.80% 65 1036 0.36%
2 1 19 0.36% 0 13 0.32% 0 2 0.07% 11 169 0.06%
3 1 17 0.33% 0 14 0.34% 0 9 0.30% 72 1148 0.40%
4 5 81 1.55% 4 77 1.90% 3 53 1.76% 316 5056 1.77%
5 1 19 0.36% 0 12 0.30% 0 6 0.20% 16 252 0.09%
6 1 26 0.50% 1 22 0.54% 0 7 0.23% 21 336 0.12%
7 4 72 1.38% 2 43 1.06% 2 37 1.23% 185 2966 1.04%
8 19 305 5.84% 12 198 4.87% 11 186 6.19% 1010 16155 5.64%
9 5 92 1.76% 4 66 1.62% 3 51 1.70% 323 5171 1.81%
10 11 180 3.45% 10 165 4.06% 7 127 4.22% 837 13396 4.68%
11 18 302 5.79% 16 259 6.38% 13 213 7.08% 1159 18552 6.48%
12 19 318 6.09% 19 305 7.51% 12 193 6.42% 1353 21643 7.56%
13 45 723 13.85% 16 271 6.67% 9 150 4.99% 974 15582 5.44%
14 14 236 4.52% 13 216 5.32% 9 146 4.86% 1025 16396 5.73%
15 8 130 2.49% 6 104 2.56% 4 71 2.36% 292 4675 1.63%
16 22 365 6.99% 18 290 7.14% 13 222 7.38% 1276 20424 7.14%
17 8 128 2.45% 6 100 2.46% 5 81 2.69% 382 6105 2.13%
18 27 436 8.35% 22 362 8.91% 17 281 9.34% 1564 25031 8.75%
19 31 507 9.71% 29 474 11.67% 21 338 11.24% 2503 40054 13.99%
20 46 748 14.33% 38 619 15.24% 32 519 17.26% 2640 42236 14.76%
21 13 221 4.23% 12 202 4.97% 9 144 4.79% 899 14385 5.03%
22 12 197 3.77% 11 178 4.38% 8 128 4.26% 850 13602 4.75%
23 3 50 0.96% 2 44 1.08% 1 19 0.63% 115 1837 0.64%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 753 14.43% 17459 6.10% /realtypro//photo/
2 317 6.07% 4537 1.59% /realtypro/browse.php
3 276 5.29% 4260 1.49% /realtypro//listing.php
4 137 2.62% 411 0.14% /
5 137 2.62% 1880 0.66% /realtypro/listing.php
6 135 2.59% 1892 0.66% /realtypro//browse.php
7 131 2.51% 219 0.08% /realtypro/includes/stylesheet.css
8 120 2.30% 2262 0.79% /realtypro/images/bannera.jpg
9 105 2.01% 6385 2.23% /realtypro//photo/House-Corinth-Ave-1-2007-003-jpg
10 103 1.97% 1488 0.52% /realtypro/
11 103 1.97% 190 0.07% /realtypro//includes/stylesheet.css
12 102 1.95% 1946 0.68% /realtypro//images/bannera.jpg
13 102 1.95% 4980 1.74% /realtypro//photo/109-Hollister-exterior-jpg
14 98 1.88% 42717 14.92% /realtypro//photo/21-Vanderwalker-Rd-JPG
15 86 1.65% 3077 1.07% /realtypro//photo/241-Ballard-1-jpg
16 80 1.53% 20559 7.18% /realtypro//photo/Wood-Front-View-jpg
17 74 1.42% 2455 0.86% /realtypro//photo/203-Ash-st-jpg
18 73 1.40% 3423 1.20% /realtypro//photo/35-E-River-Dr-jpg
19 69 1.32% 1827 0.64% /images/bannera.jpg
20 47 0.90% 10473 3.66% /realtypro//photo/Bruno-Photo-1-JPG
21 45 0.86% 2335 0.82% /realtypro//photo/10-bleeker-exterior-jpg
22 45 0.86% 12490 4.36% /realtypro//photo/4899-County-Rt-8-JPG
23 43 0.82% 1256 0.44% /realtypro//photo/32-Minnesota-Ave-2-jpg
24 43 0.82% 611 0.21% /realtypro/featured.php
25 42 0.80% 1553 0.54% /realtypro//photo/209-Rollies-Rd-jpg
26 42 0.80% 6295 2.20% /realtypro//photo/5-Prospect-Lane-1-jpg
27 42 0.80% 5213 1.82% /realtypro//photo/johnson-Photo-jpg
28 41 0.79% 5434 1.90% /realtypro//photo/171-Rollies-Road-2-jpg
29 41 0.79% 8524 2.98% /realtypro//photo/Mud-Street-Lot-4-jpg
30 40 0.77% 722 0.25% /realtypro//photo/Parker-Rd-Lot-4-jpg

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 98 1.88% 42717 14.92% /realtypro//photo/21-Vanderwalker-Rd-JPG
2 80 1.53% 20559 7.18% /realtypro//photo/Wood-Front-View-jpg
3 753 14.43% 17459 6.10% /realtypro//photo/
4 25 0.48% 17408 6.08% /realtypro//photo/Wood-Kitchen-jpg
5 45 0.86% 12490 4.36% /realtypro//photo/4899-County-Rt-8-JPG
6 47 0.90% 10473 3.66% /realtypro//photo/Bruno-Photo-1-JPG
7 40 0.77% 9410 3.29% /realtypro//photo/Route-9N-DCS-Strip-jpg
8 40 0.77% 9169 3.20% /realtypro//photo/Route-9N-DCS-Commercial-jpg
9 41 0.79% 8524 2.98% /realtypro//photo/Mud-Street-Lot-4-jpg
10 105 2.01% 6385 2.23% /realtypro//photo/House-Corinth-Ave-1-2007-003-jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 137 2.62% 119 50.42% /
2 103 1.97% 20 8.47% /realtypro/
3 753 14.43% 15 6.36% /realtypro//photo/
4 74 1.42% 8 3.39% /realtypro//photo/203-Ash-st-jpg
5 105 2.01% 6 2.54% /realtypro//photo/House-Corinth-Ave-1-2007-003-jpg
6 9 0.17% 5 2.12% /realtypro/photo/
7 19 0.36% 4 1.69% /contact.htm
8 80 1.53% 4 1.69% /realtypro//photo/Wood-Front-View-jpg
9 102 1.95% 3 1.27% /realtypro//photo/109-Hollister-exterior-jpg
10 16 0.31% 2 0.85% /realtypro//photo/203-ash-bedroom-jpg

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 753 14.43% 57 24.05% /realtypro//photo/
2 137 2.62% 50 21.10% /
3 103 1.97% 16 6.75% /realtypro/
4 98 1.88% 13 5.49% /realtypro//photo/21-Vanderwalker-Rd-JPG
5 19 0.36% 9 3.80% /contact.htm
6 73 1.40% 6 2.53% /realtypro//photo/35-E-River-Dr-jpg
7 9 0.17% 5 2.11% /realtypro/photo/
8 80 1.53% 4 1.69% /realtypro//photo/Wood-Front-View-jpg
9 102 1.95% 3 1.27% /realtypro//photo/109-Hollister-exterior-jpg
10 16 0.31% 2 0.84% /realtypro//photo/203-ash-dining2-jpg

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 521 9.98% 79 1.94% 1070 0.37% 1 0.42% 209.23.10.141
2 489 9.37% 413 10.17% 25912 9.05% 5 2.10% 74.76.151.13
3 345 6.61% 197 4.85% 15022 5.25% 4 1.68% 74.76.208.153
4 196 3.75% 128 3.15% 6727 2.35% 6 2.52% 24.29.90.178
5 156 2.99% 111 2.73% 10862 3.80% 2 0.84% 24.195.112.244
6 143 2.74% 117 2.88% 7447 2.60% 2 0.84% 74.76.188.6
7 122 2.34% 96 2.36% 7667 2.68% 1 0.42% 96.236.11.157
8 96 1.84% 93 2.29% 7054 2.46% 4 1.68% 24.29.89.98
9 89 1.70% 88 2.17% 5504 1.92% 1 0.42% 70.109.121.83
10 84 1.61% 72 1.77% 4883 1.71% 2 0.84% 170.3.8.253
11 83 1.59% 81 1.99% 5030 1.76% 2 0.84% 24.29.208.65
12 79 1.51% 70 1.72% 6260 2.19% 1 0.42% 12.145.117.66
13 79 1.51% 78 1.92% 7435 2.60% 1 0.42% 24.149.57.161
14 78 1.49% 61 1.50% 4986 1.74% 1 0.42% 208.120.106.19
15 73 1.40% 71 1.75% 5002 1.75% 1 0.42% 24.105.200.70
16 70 1.34% 60 1.48% 5351 1.87% 1 0.42% 68.172.94.166
17 65 1.25% 65 1.60% 6173 2.16% 3 1.26% 24.29.89.185
18 65 1.25% 64 1.58% 5886 2.06% 1 0.42% 69.118.78.236
19 62 1.19% 59 1.45% 4576 1.60% 1 0.42% 24.59.74.183
20 61 1.17% 60 1.48% 4639 1.62% 1 0.42% 24.92.44.182
21 61 1.17% 48 1.18% 4909 1.72% 1 0.42% 74.70.174.27
22 60 1.15% 60 1.48% 5075 1.77% 1 0.42% 24.92.42.128
23 60 1.15% 59 1.45% 5864 2.05% 1 0.42% 74.70.134.167
24 58 1.11% 57 1.40% 4725 1.65% 1 0.42% 70.109.106.68
25 57 1.09% 56 1.38% 4751 1.66% 1 0.42% 65.254.5.139
26 57 1.09% 56 1.38% 6641 2.32% 1 0.42% 74.47.168.70
27 56 1.07% 55 1.35% 4747 1.66% 1 0.42% 72.92.190.34
28 55 1.05% 55 1.35% 2731 0.95% 1 0.42% 38.100.41.113
29 54 1.03% 53 1.30% 4755 1.66% 1 0.42% 70.109.112.154
30 53 1.02% 20 0.49% 391 0.14% 1 0.42% 66.109.55.18

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489 9.37% 413 10.17% 25912 9.05% 5 2.10% 74.76.151.13
2 345 6.61% 197 4.85% 15022 5.25% 4 1.68% 74.76.208.153
3 156 2.99% 111 2.73% 10862 3.80% 2 0.84% 24.195.112.244
4 122 2.34% 96 2.36% 7667 2.68% 1 0.42% 96.236.11.157
5 143 2.74% 117 2.88% 7447 2.60% 2 0.84% 74.76.188.6
6 79 1.51% 78 1.92% 7435 2.60% 1 0.42% 24.149.57.161
7 96 1.84% 93 2.29% 7054 2.46% 4 1.68% 24.29.89.98
8 196 3.75% 128 3.15% 6727 2.35% 6 2.52% 24.29.90.178
9 57 1.09% 56 1.38% 6641 2.32% 1 0.42% 74.47.168.70
10 79 1.51% 70 1.72% 6260 2.19% 1 0.42% 12.145.117.66

Top 30 of 43 Total Referrers
# Hits Referrer
1 1312 25.13% http://www.schuhproperties.com/realtypro/browse.php
2 1034 19.81% http://www.schuhproperties.com/realtypro//listing.php
3 876 16.78% - (Direct Request)
4 583 11.17% http://www.schuhproperties.com/realtypro/
5 476 9.12% http://www.schuhproperties.com/realtypro//browse.php
6 354 6.78% http://www.schuhproperties.com/realtypro/control/edit_listings.php
7 135 2.59% http://www.schuhproperties.com/realtypro/control/login.php
8 118 2.26% http://www.schuhproperties.com/realtypro/featured.php
9 116 2.22% http://www.schuhproperties.com/
10 32 0.61% http://www.google.com/search
11 28 0.54% http://www.schuhproperties.com/realtypro//featured.php
12 27 0.52% http://www.schuhproperties.com/realtypro//photo/
13 21 0.40% http://www.schuhproperties.com/realtypro/control/index.php
14 18 0.34% http://www.schuhproperties.com/realtypro//mortgage_calculator.php
15 17 0.33% http://www.schuhproperties.com/realtypro//search.php
16 13 0.25% http://schuhproperties.com/
17 7 0.13% http://readrun.com/item.php
18 7 0.13% http://www.schuhproperties.com/realtypro/search.php
19 6 0.11% http://search.aol.com/aol/search
20 5 0.10% http://search.msn.com/results.aspx
21 4 0.08% http://www.schuhproperties.com/realtypro/about.php
22 3 0.06% http://schuhproperties.com/contact.htm
23 3 0.06% http://www.schuhproperties.com/realtypro//contact.php
24 2 0.04% http://search.live.com/results.aspx
25 2 0.04% http://www.bigfinder.de/index.php
26 2 0.04% http://www.canookle.ca
27 2 0.04% http://www.whois.sc/
28 2 0.04% http://www.whois.sc/schuhproperties.com
29 1 0.02% http://aolsearch.aol.com/aol/search
30 1 0.02% http://local.google.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 36.00% schuh realty
2 8 32.00% schuh real estate
3 4 16.00% schuh properties
4 1 4.00% l
5 1 4.00% scuh real estate
6 1 4.00% www.schuhproperties.
7 1 4.00% www.schuhproperties.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 834 15.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 804 15.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 620 11.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 567 10.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 558 10.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 437 8.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 245 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 110 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 97 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 89 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Advanced S
11 88 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 78 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 74 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
14 72 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
15 59 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5220 100.00% 4078 100.39% 286208 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01